University of Toulouse
Program Archives: 2001-2002, 2002-2003, 2003-2004, 2004-2005
Econometrics Seminar 2005-2006
Organized by Christian Bontemps, Pierre Dubois (dubois@toulouse.inra.fr) and Thierry Magnac (magnac@cict.fr)
Monday 15h30-17h00
Manufacture des Tabacs, 21 Allée de Brienne, Toulouse, Room MF323
|
Date |
Name |
Affiliation |
Co-authors |
Title |
|
2005 |
||||
| 10/10/2005 | Anne Vanhems | ESC, University of Toulouse | "Estimation of solutions of differential equations with endogenous effects" | |
| 7/11/2005 | Thierry Magnac | University of Toulouse (IDEI, GREMAQ) | Eric Maurin | "Partial Identification in Monotone Binary Models: Discrete Regressors and Interval Data" |
| 5/12/2005 | Enrique Sentana | CEMFI | J. Mencia | "Estimation and Testing of Dynamic Models with Generalised Hyperbolic Innovations" |
| 12/12/2005 | Gauthier Lanot | Queen's University, Belfast | R. Hartley, G. Lanot, I. Walker | "Who Really Wants to be a Millionaire? Estimates of Risk Aversion from Gameshow Data" |
|
2006 |
||||
| 9/1/2006 | Alban Thomas | Université de Toulouse (LERNA) | F. Bel, A. Lacroix, F. Salanié | " Evaluating the impact of CAP reforms on land use and the environment. Application of two-step estimation with multiple selection rules and panel data" |
| 16/1/2006 | Stefan Hoderlein | University of Mannheim | Enno Mammen | "Partial Identification and Nonparametric Estimation of Nonseparable, Nonmonotonic Functions" |
| 23/1/2006 | Miguel Delgado | Universidad Carlos III de Madrid | Winfried Stute | "Distribution free specification tests of conditional models" |
| 6/2/2006 | Lars Nesheim | UCL | "Sorting and School Quality" | |
| 13/3/2006 | Abdelaati Daouia | University of Toulouse | "Production function estimation: nonparametric approaches" | |
| 27/3/2006 | Jeremy Fox | University of Chicago | "Estimating Matching Games with Transfers" | |
| 10/4/2006 | Céline Nauges | Université de Toulouse (LERNA) | Pierre Dubois | "Identifying the effect of unobserved quality and experts reviews in the pricing of experience goods: Empirical application on Bordeaux wine" |
| 12-13/5/2006 | CONFERENCE | ECONOMETRICS OF AUCTIONS | ||
| 22/5/2006 | Raquel Carrasco | Universidada Carlos III Madrid | P. Albarran, M. Martinez-Granado | "Consumption, Income and the Self-employment Decision" |
| 29/5/2006 | Bernard Salanié | Columbia University | ||
|
30/5/2006
Afternoon |
Yuichi Kitamura
Eric Renault |
Yale University
University of North Carolina |
T. Otsu |
"Minimax Estimation and Testing for Moment Condition Models via Large
Deviations"
|
| 1/06/2006 | Steve Berry | Yale University | Elie Tamer | "Identification in models of oligopoly entry" |